Get In Touch With Us
| Group | Whole Blood | Packed Cell | FFP | PLC |
| A+ | 0 | 14 | 400 | 5 |
| A- | 0 | 1 | 62 | 2 |
| AB+ | 6 | 16 | 205 | 6 |
| AB- | 1 | 1 | 47 | 1 |
| B+ | 0 | 9 | 513 | 15 |
| B-ve | 0 | 4 | 103 | 1 |
| O+ | 3 | 13 | 730 | 15 |
| O- | 2 | 6 | 64 | 2 |
| Stock status as on: 14 Oct 2020, 09:26 am IST |
||||

